1 | 1904532 | 14.50 | 49 | 66641973 | 9.50 |
2 | 7171274 | 14.50 | 50 | 1904529 | 10.10 |
3 | 1907527 | 18.01 | 51 | 93800492 | 10.10 |
4 | 1907726 | 18.01 | 52 | 1907568 | 30.50 |
5 | 7172018 | 18.01 | 53 | 66641968 | 30.50 |
6 | 1907526 | 18.01 | 54 | 1904693 | 21.00 |
7 | 1907528 | 14.00 | 55 | 66641993 | 21.00 |
8 | 1907529 | 14.00 | 56 | PAK3545 | 13.00 |
9 | 1907725 | 14.00 | 57 | MAK7529 | 13.00 |
10 | 7173036 | 14.00 | 58 | PAK3546 | 14.30 |
11 | 1907631 | 34.50 | 59 | MAK2487 | 14.30 |
12 | 1908614 | 34.50 | 60 | 81.50803.0009 | 35.25 |
13 | 7573317 | 34.50 | 61 | 81508030010 | 14.60 |
14 | 1904531 | 13.40 | 62 | 81.50803.0026 | 16.70 |
15 | 8584182 | 13.40 | 63 | 81509030010 | 16.70 |
16 | 1907569 | 32.80 | 64 | 81.50803.0027 | 23.60 |
17 | 66641969 | 32.80 | 65 | 81508030020 | 23.60 |
18 | 1908772 | 15.00 | 66 | 81508030023 | 33.00 |
19 | 42470842 | 15.00 | 67 | 81508030031 | 33.00 |
20 | 66641972 | 15.00 | 68 | 81508030038 | 33.00 |
21 | M069018 | 37.00 | 69 | 9024210612 | 6.60 |
22 | 1906461 | 37.60 | 70 | 9024210312 | 6.60 |
23 | 1906438 | 37.60 | 71 | 9014210312 | 6.60 |
24 | 4041427 | 6.20 | 72 | 2DO.615.301.A | 6.60 |
25 | 4078769 | 13.50 | 73 | 9024230312 | 7.00 |
26 | 4041428 | 7.20 | 74 | X1857658 | 13.20 |
27 | 81.50803.0022 | 17.00 | 75 | X2057948 | 13.20 |
28 | 1402272 | 29.00 | 76 | JTW1947 | 13.20 |
29 | 1402272 | 33.00 | 77 | 179241111307 | 27.60 |
30 | 1386686 | 29.00 | 78 | 179241111131 | 32.50 |
31 | 1386686 | 33.00 | 79 | 8.285.390.000 | 32.15 |
32 | 4079000500 | 32.80 | 80 | 68320820 | 32.15 |
33 | 4079000501 | 32.80 | 81 | 9424211212 | 33.80 |
34 | 03.088.35.01.0 | 37.50 | 82 | 9424212112 | 33.80 |
35 | 9704230412 | 16.00 | 83 | 9424211112 | 33.80 |
36 | 9704230312 | 16.00 | 84 | 6684210112 | 10.00 |
37 | 9704230612 | 16.00 | 85 | 6684210212, 6704210312 |
11.00 |
38 | 9754230312 | 25.40 | 86 | 5000450158 | 14.20 |
39 | 9704210112 | 14.90 | 87 | 5000792539 | 29.00 |
40 | 9704210012 | 14.90 | 88 | 5010216437 | 31.30 |
41 | 9704210612 | 14.90 | 89 | 21225115 | 30.50 |
42 | 9754210112 | 24.60 | 90 | 9044230312 | 7.40 |
43 | 9754210012 | 24.60 | 91 | 6384210112 | 5.95 |
44 | NJK2785 | 26.60 | 92 | 6779205 | 14.00 |
45 | AMPA014 | 26.60 | 93 | 6774686 | 14.00 |
46 | 308834040 | 28.60 | 94 | 6684230112 | 12.00 |
47 | 1908773 | 9.50 | 95 | 9014230412 | 6.30 |
48 | 308834070 | 29.00 | 96 | 6884230212 | 14.10 |